Both formats award equivalent TOPIK levels, but they differ in question count, exam time, and scoring.
| Comparison item | PBT (paper-based exam) | IBT (computer-based exam) |
|---|---|---|
| Exam format | Completed on paper | Taken on a computer at the test center |
| Writing answers | Written by hand | Typed on a keyboard |
| TOPIK I | ||
| Question format | Listening 30 + Reading 40 = 70 questions | Listening 26 + Reading 26 = 52 questions |
| Maximum score | 200 points | 400 points |
| Exam time | 100 min | 70 min |
| Registration fee (Korea) | 40,000원 | 70,000원 |
| TOPIK II | ||
| Question format | Listening 50 + Writing 4 + Reading 50 | Listening 30 + Reading 30 + Writing 3 |
| Maximum score | 300 points | 600 points |
| Exam time | 180 min (2 periods, with a break) | 125 min (no break) |
| Registration fee (Korea) | 55,000원 | 95,000원 |
| Level equivalence | Equivalent (Levels 1–6) | |
Exam times and registration fees at overseas test centers vary by region. Check with your local registration body.
Even for the same level, the score you need differs by exam format. Check your target score against the format you will take.
| Level | PBT basis | IBT basis |
|---|---|---|
| TOPIK I | ||
| Level 1 | 80 ~ 139 / 200 | 121 ~ 235 / 400 |
| Level 2 | 140 ~ 200 / 200 | 236 ~ 400 / 400 |
| TOPIK II | ||
| Level 3 | 120 ~ 149 / 300 | 191 ~ 290 / 600 |
| Level 4 | 150 ~ 189 / 300 | 291 ~ 360 / 600 |
| Level 5 | 190 ~ 229 / 300 | 361 ~ 430 / 600 |
| Level 6 | 230 ~ 300 / 300 | 431 ~ 600 / 600 |
For the detailed question format and schedule of each format, see the Exam format and level criteria page.